V.V Physical Education
V.V PE Schedule
Physical Education is designed to promote enjoyment of physical activity, self-confidence, physical fitness, improved motor skills and exposure to different physical activities throughout the 200 minutes every 10 school days. As in classroom instruction, physical education begins with the unique skills and abilities of each child and systematically develops aerobic fitness, gross motor skills, and sports-based skills. Our goal is to have students develop healthy minds and bodies that incorporate movement into their lives.
*Grades 6-12 courses of physical education: a total period of time that is not less than 400 minutes every 10 school days.
| K-5 PE Schedule 40 min/30 min K | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
| 9:00 - 9:40 | 2nd Wilson | 9:00 - 9:40 | 1st Y Maldonado | 9:30-10:10 | 5th Klyce | 9:00 - 9:40 | 4th De Leon | 9:00 - 9:40 | 2nd Wilson/ 5th Riley |
| 9:40 - 10:20 | 2nd C Maldonado | 9:40-10:20 | 3rd Alvares | 10:10-10:40 | K Witherspoon | 9:40 - 10:20 | 5th Leon | 9:40 - 10:20 | 1st Vega / 3rd Cabrera |
| 10:20 - 11:00 | 5th Leon | 10:20 - 11:00 | 4th Paris | 10:50 - 11:30 | 5 Riley | 10:20 - 11:00 | 1st Landin | 10:30 - 11:00 | K Luna/K Salinas |
| 11:45 - 12:25 | 1st Y Maldonado | 11:45- 12:25 | 2nd Malekian | 12:10 - 12: 50 | 2nd C Maldonado | 11:00 - 11:40 | 4th Che | 11:45 - 12:15 | 1st Kegley/ 1st Landin |
| 12:30 -1:10 | 3rd Pope | 12:35 - 1:15 | 1st Vega | 12:50-1:30 | 2nd Malekian | 11:45 - 12:25 | 2nd Flores | 12:35 - 1:15 | 2nd Flores / 3rd Pope |
| 1:15 - 1:55 | 4th Che | 1:35 - 2:15 | 3rd Cabrera | 12:35 - 1:15 | 1st Kegley | 2:15 - 2:55 | 4th Paris / 4th Allard | ||
| 2:15 - 2:55 | 4th De Leon | 2:15 - 2:55 | 4th Allard | 1:45 - 2:15 | 3rd Alvares | ||||
| 3:05 - 3:45 | 3rd Horn | 3:05 - 3:45 | 3rd Horn | 2:15 - 2:55 | 5th Klyce | ||||
| 6-8 PE Schedule | ||||||||
|
Period 1 9-9:48am |
Period 2 9:52-10:40am |
Period 3 10:44-11:32am |
Period 4 11:36-12:24pm |
Lunch 12:24-1:06pm |
Period 5 1:10-1:58pm |
Period 6 2:02-2:50pm |
Period 7 2:54-3:42pm |
|
| Tiziani | PE 7/8 | PE 7/8 | PE 7/8 | PE 7/8 | Admin Dir | PREP | PE 7/8 | |
| Schmitz | PE 6 | PE 6 | PREP | PE 7/8 | Admin Dir | PE 7/8 | PE 6 | |
